Pingjum-dorpswierde
| Region: | Friesland |
|---|---|
| Country: | The Netherlands |
| Site types: | Cemetery |
| Town: | Pingjum |
| Publications: | Knol 1993: 152, nr 3, 184 fig. 51, nr 3 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 700 |
| End absolute date type: | Other |
| Absolute end date: | 800 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| No. grave like contexts: | 1 |
| No. human graves: | 1 |
| No. human inhumations: | 1 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | |||||
| Millefiori | |||||
| Reticella | |||||
| Confetti | |||||
| Aluminium glass | |||||
| Shell Disc | |||||
| Meerschaum | |||||
| Amethyst | |||||
| Rock crystal | |||||
| Black doughnut white wave | |||||
| Large Cologne | |||||
| Black doughnut | |||||
| Red cylinder white spiral | |||||
| Pentagonal yellow | |||||
| White-blue-red | |||||
| Dice | |||||
| White biconical | |||||
| Segmented metal foil | |||||
| Total | |||||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 13 tumblers B | 1 | 1 |
| RR 13.25 tumbler B | 1 | 1 |