Bossut-Gottechain
Region: | Vlaams Brabant |
---|---|
Country: | Belgium |
Site types: | Cemetery |
Town: | Bossut-Gottechain |
Publications: | Cappucci/Schumacher/Vrielynck 2006 Doutrelepont 2012 Hadjadj 2007: 308-309 Mathis 2010 Mathis et al. 2008 Vanmechelen/Vrielynck 2009 Vrielynck 2003 Vrielynck/de Waele 2004 Vrielynck 2005 Vrielynck 2005 Vrielynck 2006 Vrielynck 2007 Vrielynck 2007a Vrielynck 2007 Vrielynck 2007 Vrielynck 2008 Vrielynck 2011 Vrielynck/van Buylaere 2012 Vrielynck 2014 Vallée 2018: 3, 56-58 Vrielynck 2003 Pion/Gratuze 2016: 58, 59 Pion 2013-2014: 205, 211, 212 Pion 2013-2014 |
Excavations: | 2002 2003 2004 2005 2006 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 475 |
End absolute date type: | Other |
Absolute end date: | 675 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | 100% |
Year of discovery: | 2002 |
No. grave like contexts: | 436 |
No. human graves: | 436 |
No. human inhumations: | 435 |
No. horse burials: | 1 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | 1431 | 93 | |||
Millefiori | 37 | 16 | |||
Reticella | 11 | 10 | |||
Confetti | 4 | 2 | |||
Aluminium glass | 36 | 4 | |||
Shell Disc | none | none | |||
Meerschaum | 9 | 8 | |||
Amethyst | 2 | 1 | |||
Rock crystal | 12 | 9 | |||
Black doughnut white wave | 11 | 9 | |||
Large Cologne | 2 | 2 | |||
Black doughnut | 5 | 5 | |||
Red cylinder white spiral | 18 | 11 | |||
Pentagonal yellow | 7 | 4 | |||
White-blue-red | 2 | 2 | |||
Dice | 2 | 1 | |||
White biconical | 28 | 15 | |||
Segmented metal foil | 329 | 11 | |||
Total | 8271 | 157 |