Castrop-Rauxel
Region: | Nordrhein-Westfalen |
---|---|
Country: | Germany |
Site types: | Cemetery, Settlement |
Town: | Castrop-Rauxel |
Publications: | Winkelmann 1983: 225 Reichmann 1996: 61 Brandt 1952: 148, 185 -187 Grünewald 1999: 249, 254 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 700 |
End absolute date type: | Other |
Absolute end date: | 850 |
Settlement | |
Start Absolute Date Type: | Other |
Absolute start date: | 200 |
End Absolute Date Type: | Other |
Absolute end date: | 500 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | Unknown |
No. grave like contexts: | unknown |
No. human graves: | unknown |
Settlement
Number of houses: | unknown |
---|---|
Number of outbuildings: | unknown |
Number of sunken huts: | unknown |
Number of wells: | unknown |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | unknown | unknown | unknown | ||
Millefiori | unknown | unknown | unknown | ||
Reticella | unknown | unknown | unknown | ||
Confetti | unknown | unknown | unknown | ||
Aluminium glass | unknown | unknown | unknown | ||
Shell Disc | unknown | unknown | unknown | ||
Meerschaum | unknown | unknown | unknown | ||
Amethyst | unknown | unknown | unknown | ||
Rock crystal | unknown | unknown | unknown | ||
Black doughnut white wave | unknown | unknown | unknown | ||
Large Cologne | unknown | unknown | unknown | ||
Black doughnut | unknown | unknown | unknown | ||
Red cylinder white spiral | unknown | unknown | unknown | ||
Pentagonal yellow | unknown | unknown | unknown | ||
White-blue-red | unknown | unknown | unknown | ||
Dice | unknown | unknown | unknown | ||
White biconical | unknown | unknown | unknown | ||
Segmented metal foil | unknown | unknown | unknown | ||
Total | unknown | unknown | unknown |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
12 | . | 11 | 1 | 1 |