Maroeuil 'Marc Empereur'
Region: | Pas-de-Calais |
---|---|
Country: | France |
Site types: | Cemetery |
Town: | Maroeuil |
Publications: | Bellanger/Seillier 1982: 63-64 Pilloy 1880: 108 Terninck 1876 Périn 1980: 31 Périn 1980: Pl. XIII Delmaire 1994: 550-551, no 876 (CAG 62/2) |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 300 |
End absolute date type: | Other |
Absolute end date: | 700 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | Unknown |
Year of discovery: | 1869 |
No. grave like contexts: | 235 |
No. human graves: | 235 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | present | unknown | |||
Millefiori | unknown | unknown | |||
Reticella | unknown | unknown | |||
Confetti | unknown | unknown | |||
Aluminium glass | unknown | unknown | |||
Shell Disc | unknown | unknown | |||
Meerschaum | unknown | unknown | |||
Amethyst | unknown | unknown | |||
Rock crystal | unknown | unknown | |||
Black doughnut white wave | unknown | unknown | |||
Large Cologne | unknown | unknown | |||
Black doughnut | unknown | unknown | |||
Red cylinder white spiral | unknown | unknown | |||
Pentagonal yellow | unknown | unknown | |||
White-blue-red | unknown | unknown | |||
Dice | unknown | unknown | |||
White biconical | unknown | unknown | |||
Segmented metal foil | unknown | unknown | |||
Total | present | unknown |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
9 | . | 34 | 1 | 1 |