Vron Fond de Pendé
| Region: | Somme |
|---|---|
| Country: | France |
| Site types: | Cemetery |
| Town: | Vron |
| Publications: | La Picardie 1986: 19 Seillier 1980 Cadoux 1981 Massy 1983: 260-261 Desbordes 1975: 317-318 Seillier 1978a Seillier 1978b Böhme 1996: 96 Bur/de Bouard/Démians d'Archimbaud/Fournier/Hubert/Pesez/Will 1972: 404 Koch 1998 Welch 2007 Ben Redjeb 2012: 758-760, no 815-9, figs. 1198-1201 (CAG 80/2) |
| Excavations: | 1969 1971 1972 1973 1974 1979 1980 |
| Cemetery | |
| Start absolute date type: | Coins |
| Absolute start date: | 370 |
| End absolute date type: | Other |
| Absolute end date: | 725 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| Year of discovery: | 1765 |
| No. grave like contexts: | 257 |
| No. human graves: | 257 |
| No. human inhumations: | 250 |
| No. human cremations: | 7 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | unknown | unknown | |||
| Millefiori | unknown | unknown | |||
| Reticella | unknown | unknown | |||
| Confetti | unknown | unknown | |||
| Aluminium glass | unknown | unknown | |||
| Shell Disc | unknown | unknown | |||
| Meerschaum | unknown | unknown | |||
| Amethyst | unknown | unknown | |||
| Rock crystal | unknown | unknown | |||
| Black doughnut white wave | unknown | unknown | |||
| Large Cologne | unknown | unknown | |||
| Black doughnut | unknown | unknown | |||
| Red cylinder white spiral | unknown | unknown | |||
| Pentagonal yellow | unknown | unknown | |||
| White-blue-red | unknown | unknown | |||
| Dice | unknown | unknown | |||
| White biconical | unknown | unknown | |||
| Segmented metal foil | unknown | unknown | |||
| Total | present | unknown | |||