Beckum I
| Region: | Nordrhein-Westfalen |
|---|---|
| Country: | Germany |
| Site types: | Cemetery |
| Town: | Beckum |
| Publications: | Capelle 1979 Winkelmann 1984: 135 Grünewald 1999: 248-249 |
| Excavations: | 1861 1862 1863 |
| Cemetery | |
| Start absolute date type: | Unknown |
| Absolute start date: | 450 |
| End absolute date type: | Unknown |
| Absolute end date: | 650 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | 75% |
| Year of discovery: | 1861 |
| No. grave like contexts: | 77 |
| No. human graves: | 77 |
| No. human individuals: | 63 |
| No. human inhumations: | 63 |
| No. horse burials: | 18 |
| No. other animal burials: | 1 |
| No. male individuals: | 24 |
| No. female individuals: | 9 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | 16 | 5 | |||
| Millefiori | 1 | 1 | |||
| Reticella | unknown | unknown | |||
| Confetti | unknown | unknown | |||
| Aluminium glass | unknown | unknown | |||
| Shell Disc | unknown | unknown | |||
| Meerschaum | unknown | unknown | |||
| Amethyst | unknown | unknown | |||
| Rock crystal | unknown | unknown | |||
| Black doughnut white wave | unknown | unknown | |||
| Large Cologne | 1 | 1 | |||
| Black doughnut | unknown | unknown | |||
| Red cylinder white spiral | unknown | unknown | |||
| Pentagonal yellow | unknown | unknown | |||
| White-blue-red | unknown | unknown | |||
| Dice | unknown | unknown | |||
| White biconical | unknown | unknown | |||
| Segmented metal foil | unknown | unknown | |||
| Total | 656 | 18 | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 8 conical beakers | 1 | 1 |
| RR 8.16 conical beaker | 1 | 1 |
| RR 9 bell beakers A | 1 | 1 |
| RR 9.9 bell beaker A | 1 | 1 |
| RR 14 pots | 1 | 1 |
| RR 14.15 pot | 1 | 1 |