Erfstadt- Lechenich I - Erper Straße 11
Region: | Nordrhein-Westfalen |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Lechenich |
Publications: | Nieveler 2003: 337, Tafel 43 |
Excavations: | 1952 |
Cemetery
Phase system: | Franken AG |
---|---|
Begin phase: | Phase 3 |
End phase: | Phase 3 |
Site qualification: | Possibly |
Percentage excavated: | Unknown |
Year of discovery: | 1952 |
No. grave like contexts: | 1 |
No. human individuals: | 1 |
No. human inhumations: | 1 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | unknown | ||||
Millefiori | unknown | ||||
Reticella | unknown | ||||
Confetti | unknown | ||||
Aluminium glass | unknown | ||||
Shell Disc | unknown | ||||
Meerschaum | unknown | ||||
Amethyst | unknown | ||||
Rock crystal | unknown | ||||
Black doughnut white wave | unknown | ||||
Large Cologne | unknown | ||||
Black doughnut | unknown | ||||
Red cylinder white spiral | unknown | ||||
Pentagonal yellow | unknown | ||||
White-blue-red | unknown | ||||
Dice | unknown | ||||
White biconical | unknown | ||||
Segmented metal foil | unknown | ||||
Total | unknown | none |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
10 | . | 9 | 1 | 1 |