Speyer, IX Rulandstrasse
Region: | Rheinland-Pfalz |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Speyer |
Publications: | Polenz 1988: 394, Taf. 157-3 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 440 |
End absolute date type: | Other |
Absolute end date: | 500 |
Cemetery
Phase system: | Franken AG |
---|---|
Begin phase: | Phase 1-2 |
End phase: | Phase 3 |
Site qualification: | Certain |
Percentage excavated: | Unknown |
Year of discovery: | 1938 |
No. grave like contexts: | 2 |
No. human graves: | 2 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | none | none | |||
Millefiori | none | none | |||
Reticella | none | none | |||
Confetti | none | none | |||
Aluminium glass | none | none | |||
Shell Disc | none | none | |||
Meerschaum | none | none | |||
Amethyst | none | none | |||
Rock crystal | none | none | |||
Black doughnut white wave | none | none | |||
Large Cologne | none | none | |||
Black doughnut | none | none | |||
Red cylinder white spiral | none | none | |||
Pentagonal yellow | none | none | |||
White-blue-red | none | none | |||
Dice | none | none | |||
White biconical | none | none | |||
Segmented metal foil | none | none | |||
Total | none | none |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
6 | . | 3 | 1 | 1 |