Moxhe
Region: | Liège |
---|---|
Country: | Belgium |
Site types: | Cemetery |
Town: | Moxhe |
Publications: | De Loë 1889 De Loë 1900: 120-121 De Loë 1939: 128-129 De Looz-Corswarem 1883 Gustin 1979 Joseff 1891: 334 Philippe 1952 Roosens 1949: 64 Vallée 2018: 3, 62-63 Defize-Lejeune 1964: 64-65 |
Excavations: | 1875 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 570 |
End absolute date type: | Other |
Absolute end date: | 670 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | Unknown |
Year of discovery: | 1871 |
No. grave like contexts: | 2 |
No. human graves: | 2 |
No. human individuals: | unknown |
No. human inhumations: | unknown |
No. human cremations: | unknown |
No. horse burials: | unknown |
No. other animal burials: | unknown |
No. male individuals: | unknown |
No. female individuals: | unknown |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | 2 | unknown | |||
Millefiori | unknown | unknown | |||
Reticella | unknown | unknown | |||
Confetti | unknown | unknown | |||
Aluminium glass | unknown | unknown | |||
Shell Disc | unknown | unknown | |||
Meerschaum | unknown | unknown | |||
Amethyst | unknown | unknown | |||
Rock crystal | unknown | unknown | |||
Black doughnut white wave | unknown | unknown | |||
Large Cologne | unknown | unknown | |||
Black doughnut | unknown | unknown | |||
Red cylinder white spiral | unknown | unknown | |||
Pentagonal yellow | unknown | unknown | |||
White-blue-red | unknown | unknown | |||
Dice | unknown | unknown | |||
White biconical | unknown | unknown | |||
Segmented metal foil | unknown | unknown | |||
Total | 7 | unknown |