Andernach - Landsegnungsweg / St Peter
| Region: | Rheinland-Pfalz |
|---|---|
| Country: | Germany |
| Site types: | Cemetery |
| Town: | Andernach |
| Publications: | Vogel 2006: 16-20 Vogel 2006: 183-189 Vogel 2006: 24-25 Ament 1996: 131 |
| Excavations: | 1900 1933 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 630 |
Cemetery
| Phase system: | Ament |
|---|---|
| Begin phase: | JM2 (Jüngere Merowingerzeit 2) |
| Site qualification: | Certain |
| Percentage excavated: | Unknown |
| Year of discovery: | 1900 |
| No. grave like contexts: | 232 |
| No. human graves: | 232 |
| No. human individuals: | 600 |
| No. human inhumations: | 598 |
| No. human cremations: | 2 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | 20 | 3 | |||
| Millefiori | none | ||||
| Reticella | none | ||||
| Confetti | none | ||||
| Aluminium glass | none | ||||
| Shell Disc | none | ||||
| Meerschaum | none | ||||
| Amethyst | 1 | 1 | |||
| Rock crystal | none | ||||
| Black doughnut white wave | none | ||||
| Large Cologne | 1 | 1 | |||
| Black doughnut | none | ||||
| Red cylinder white spiral | none | ||||
| Pentagonal yellow | none | ||||
| White-blue-red | none | ||||
| Dice | none | ||||
| White biconical | none | ||||
| Segmented metal foil | none | ||||
| Total | 238 | 7 | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 1 bottles | 2 | 2 |
| RR 1.1 bottle | 2 | 2 |
| RR 2 flasks | 1 | 1 |
| RR 2.1 flask | 1 | 1 |
| RR 12 tumblers A | 7 | 7 |
| RR 12.11 tumbler A | 6 | 6 |
| RR 12.23 tumbler A | 1 | 1 |
| RR 13 tumblers B | 3 | 3 |
| RR 13.5 tumbler B | 1 | 1 |
| RR 13.7 tumbler B | 1 | 1 |
| RR 13.26 tumbler B | 1 | 1 |