Bingerbrück II Schulstrasse
Region: | Rheinland-Pfalz |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Bingerbrück |
Publications: | Zeller 1992: 2,23-24 Neumayer 1993: 165 |
Cemetery
Site qualification: | Probably |
---|---|
Percentage excavated: | Unknown |
Year of discovery: | 1913 |
No. grave like contexts: | unknown |
No. human graves: | unknown |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | unknown | unknown | |||
Millefiori | unknown | unknown | |||
Reticella | unknown | unknown | |||
Confetti | unknown | unknown | |||
Aluminium glass | unknown | unknown | |||
Shell Disc | unknown | unknown | |||
Meerschaum | unknown | unknown | |||
Amethyst | unknown | unknown | |||
Rock crystal | unknown | unknown | |||
Black doughnut white wave | unknown | unknown | |||
Large Cologne | 1 | 1 | |||
Black doughnut | unknown | unknown | |||
Red cylinder white spiral | unknown | unknown | |||
Pentagonal yellow | unknown | unknown | |||
White-blue-red | unknown | unknown | |||
Dice | unknown | unknown | |||
White biconical | unknown | unknown | |||
Segmented metal foil | unknown | unknown | |||
Total | present | unknown |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
9 | . | 69 | 1 | 1 |
12 | . | 8 | 1 | 1 |
16 | . | 2 | 1 | 1 |