Amay - Place-St-Ode/St. Georges
Region: | Liège |
---|---|
Country: | Belgium |
Site types: | Cemetery, Settlement |
Town: | Amay |
Publications: | Roosens 1949: 56-57 Roosens 1978c Crahay/Thirion 1993-1995 Dandoy/Thirion 1967 Dierkens 2004 Finoulst 2012b Finoulst 2012a Thirion/Dandoy 1965 Thirion/Dandoy 1966 Thirion 1977-1978 Thirion 1989 Thirion 1990 Thirion/Docquier 1991-1992 Thirion 1994 Wibin 1928 Wibin 1933 Wibin 1934 Willems/Dandoy/Thirion 1968 Vallée 2018: 3, 143-145 Dierkens/Thirion 1997 Dierkens 2006 Dierkens 2006 Stiennon 2006 Thirion 2006 Thirion 2006 Péters 2006 Gauthier 2006 Delahaye 2006 George 2006 Kupper 2006 Lethé 2006 Van Geesbergen 2006 Dierkens 1996b |
Excavations: | 1900 1930 1962 1977 1977 1991 1994 1994 1995 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 600 |
Settlement | |
Start Absolute Date Type: | Other |
Absolute start date: | 600 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | Unknown |
Year of discovery: | 1900 |
No. grave like contexts: | 86 |
No. human graves: | 86 |
No. human individuals: | unknown |
No. human inhumations: | unknown |
No. male individuals: | unknown |
No. female individuals: | unknown |
Settlement
No data |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | none | none | none | ||
Millefiori | none | none | none | ||
Reticella | none | none | none | ||
Confetti | none | none | none | ||
Aluminium glass | none | none | none | ||
Shell Disc | none | none | none | ||
Meerschaum | none | none | none | ||
Amethyst | none | none | none | ||
Rock crystal | none | none | none | ||
Black doughnut white wave | none | none | none | ||
Large Cologne | none | none | none | ||
Black doughnut | none | none | none | ||
Red cylinder white spiral | none | none | none | ||
Pentagonal yellow | none | none | none | ||
White-blue-red | none | none | none | ||
Dice | none | none | none | ||
White biconical | none | none | none | ||
Segmented metal foil | none | none | none | ||
Total | none | none | none |