Bermersheim - 'Auf der Platte'
| Region: | Rheinland-Pfalz |
|---|---|
| Country: | Germany |
| Site types: | Cemetery |
| Town: | Bermersheim |
| Publications: | Ament 1970: 191 Grünewald/Koch 2009: 480-481 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 510 |
| End absolute date type: | Other |
| Absolute end date: | 700 |
Cemetery
| Phase system: | Stauch |
|---|---|
| Begin phase: | SD-Phase 4 |
| End phase: | WU-Phase 11 |
| Site qualification: | Certain |
| Percentage excavated: | Unknown |
| Year of discovery: | 1884 |
| No. grave like contexts: | unknown |
| No. human graves: | unknown |
| No. female individuals: | 3 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | 7 | unknown | |||
| Millefiori | unknown | unknown | |||
| Reticella | unknown | unknown | |||
| Confetti | unknown | unknown | |||
| Aluminium glass | unknown | unknown | |||
| Shell Disc | unknown | unknown | |||
| Meerschaum | unknown | unknown | |||
| Amethyst | unknown | unknown | |||
| Rock crystal | unknown | unknown | |||
| Black doughnut white wave | unknown | unknown | |||
| Large Cologne | unknown | unknown | |||
| Black doughnut | unknown | unknown | |||
| Red cylinder white spiral | unknown | unknown | |||
| Pentagonal yellow | unknown | unknown | |||
| White-blue-red | unknown | unknown | |||
| Dice | unknown | unknown | |||
| White biconical | unknown | unknown | |||
| Segmented metal foil | unknown | unknown | |||
| Total | 11 | unknown | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 12 tumblers A | 1 | 1 |
| RR 12.11 tumbler A | 1 | 1 |