Westergeest - Weerdeburen
| Region: | Friesland |
|---|---|
| Country: | The Netherlands |
| Site types: | Cemetery |
| Town: | Westergeest |
| Publications: | Knol 1993: 153, nr 66, 166, 187 fig. 51, 19-20 |
| Cemetery | |
| Start absolute date type: | Unknown |
| Absolute start date: | 600 |
| End absolute date type: | Unknown |
| Absolute end date: | 800 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| No. grave like contexts: | 5 |
| No. human graves: | 5 |
| No. human inhumations: | 1 |
| No. human cremations: | 4 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | none | none | |||
| Millefiori | none | none | |||
| Reticella | none | none | |||
| Confetti | none | none | |||
| Aluminium glass | none | none | |||
| Shell Disc | none | none | |||
| Meerschaum | none | none | |||
| Amethyst | none | none | |||
| Rock crystal | none | none | |||
| Black doughnut white wave | none | none | |||
| Large Cologne | none | none | |||
| Black doughnut | none | none | |||
| Red cylinder white spiral | none | none | |||
| Pentagonal yellow | none | none | |||
| White-blue-red | none | none | |||
| Dice | none | none | |||
| White biconical | none | none | |||
| Segmented metal foil | none | none | |||
| Total | none | none | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 13 tumblers B | 1 | 1 |
| RR 13.22 tumbler B | 1 | 1 |