Münzesheim - Ortsetter
| Region: | Baden-Württemberg |
|---|---|
| Country: | Germany |
| Site types: | Cemetery |
| Town: | Münzesheim |
| Publications: | Damminger 2002: 243-244, Taf. 34B, Taf. 35A, B, D |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| Year of discovery: | 1857 |
| No. grave like contexts: | 3 |
| No. human graves: | 3 |
| No. human individuals: | 3 |
| No. human inhumations: | 3 |
| No. male individuals: | 2 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | |||||
| Millefiori | |||||
| Reticella | |||||
| Confetti | |||||
| Aluminium glass | |||||
| Shell Disc | |||||
| Meerschaum | |||||
| Amethyst | |||||
| Rock crystal | |||||
| Black doughnut white wave | |||||
| Large Cologne | |||||
| Black doughnut | |||||
| Red cylinder white spiral | |||||
| Pentagonal yellow | |||||
| White-blue-red | |||||
| Dice | |||||
| White biconical | |||||
| Segmented metal foil | |||||
| Total | |||||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 14 pots | 3 | 1 |
| RR 14.8 pot | 3 | 1 |