Lommel-Lutlommel
Region: | Limburg |
---|
Country: | Belgium |
---|
Site types: | Cemetery |
---|
Town: | Lommel |
---|
Publications: | Van Bostraeten 1965 |
Excavations: | 1938 |
Cemetery |
Start absolute date type: | Unknown |
---|
Absolute start date: | 580 |
---|
End absolute date type: | Unknown |
---|
Absolute end date: | 680 |
---|
Cemetery
Phase system: | Franken AG |
---|
Begin phase: | Phase 6 |
---|
End phase: | Phase 8 |
---|
Site qualification: | Certain |
---|
Percentage excavated: | Unknown |
---|
Year of discovery: | 1938 |
---|
No. grave like contexts: | 28 |
---|
No. human graves: | unknown |
---|
No. human individuals: | unknown |
---|
No. human inhumations: | unknown |
---|
No. human cremations: | unknown |
---|
No. horse burials: | unknown |
---|
No. other animal burials: | unknown |
---|
No. male individuals: | unknown |
---|
No. female individuals: | unknown |
---|
Beads
| Cemetery | Settlement | Other |
Type | | Beads | Graves | Beads | Beads |
Amber |  | 7 | 2 | | |
Millefiori |  | none | none | | |
Reticella |  | none | none | | |
Confetti |  | 2 | 1 | | |
Aluminium glass |  | none | none | | |
Shell Disc |  | none | none | | |
Meerschaum |  | none | none | | |
Amethyst |  | none | none | | |
Rock crystal |  | none | none | | |
Black doughnut white wave |  | none | none | | |
Large Cologne |  | none | none | | |
Black doughnut |  | none | none | | |
Red cylinder white spiral |  | none | none | | |
Pentagonal yellow |  | none | none | | |
White-blue-red |  | none | none | | |
Dice |  | none | none | | |
White biconical |  | 2 | 1 | | |
Segmented metal foil |  | none | none | | |
Total | | 132 | 3 | | |