Voyenne, Tombois
Region: | Aisne |
---|---|
Country: | France |
Site types: | Cemetery |
Town: | Voyenne |
Publications: | Pichon 2002: 533-534, no 827-2AH (CAG 2) |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 480 |
End absolute date type: | Other |
Absolute end date: | 625 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | Unknown |
Year of discovery: | 1852 |
No. grave like contexts: | unknown |
No. human graves: | unknown |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | unknown | ||||
Millefiori | unknown | ||||
Reticella | unknown | ||||
Confetti | unknown | ||||
Aluminium glass | unknown | ||||
Shell Disc | unknown | ||||
Meerschaum | unknown | ||||
Amethyst | unknown | ||||
Rock crystal | unknown | ||||
Black doughnut white wave | unknown | ||||
Large Cologne | unknown | ||||
Black doughnut | unknown | ||||
Red cylinder white spiral | unknown | ||||
Pentagonal yellow | unknown | ||||
White-blue-red | unknown | ||||
Dice | unknown | ||||
White biconical | unknown | ||||
Segmented metal foil | unknown | ||||
Total | present |
Glass vessels
Type | No. glasses | No. contexts |
---|---|---|
RR 2.1 flask | 1 | 1 |
RR 9.9 bell beaker A | 2 | 1 |
RR 10.2 bell beaker B | 1 | 1 |
Total | 4 | 3 |