Avernas-Le-Bauduin - Au Tombeu
| Region: | Liège |
|---|---|
| Country: | Belgium |
| Site types: | Cemetery |
| Town: | Avernas-Le-Bauduin |
| Publications: | Alénus 1969a Alénus-Lecerf 1977 De Loë 1939: 144 Juste 1867: 218 Roosens 1949: 58 Schuermans 1863: 344 Schuermans 1865: 420-421 Wauters 1989: 68-77 Vallée 2018: 3, 59-60 |
| Excavations: | 1864 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| Year of discovery: | 1850 |
| No. grave like contexts: | unknown |
| No. human graves: | unknown |
| No. human individuals: | unknown |
| No. human inhumations: | unknown |
| No. human cremations: | unknown |
| No. horse burials: | unknown |
| No. other animal burials: | unknown |
| No. male individuals: | unknown |
| No. female individuals: | unknown |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | unknown | unknown | |||
| Millefiori | unknown | unknown | |||
| Reticella | unknown | unknown | |||
| Confetti | unknown | unknown | |||
| Aluminium glass | unknown | unknown | |||
| Shell Disc | unknown | unknown | |||
| Meerschaum | unknown | unknown | |||
| Amethyst | unknown | unknown | |||
| Rock crystal | unknown | unknown | |||
| Black doughnut white wave | unknown | unknown | |||
| Large Cologne | unknown | unknown | |||
| Black doughnut | unknown | unknown | |||
| Red cylinder white spiral | unknown | unknown | |||
| Pentagonal yellow | unknown | unknown | |||
| White-blue-red | unknown | unknown | |||
| Dice | unknown | unknown | |||
| White biconical | unknown | unknown | |||
| Segmented metal foil | unknown | unknown | |||
| Total | present | unknown | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 12 tumblers A | 1 | 1 |
| RR 12.11 tumbler A | 1 | 1 |