Hardtberg-Duisdorf II
| Region: | Nordrhein-Westfalen |
|---|---|
| Country: | Germany |
| Site types: | Cemetery |
| Town: | Duisdorf |
| Publications: | Müssemeier 2012: 417-421, Taf. 118-122; 217, 10; 233, 5 |
| Excavations: | 1951 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 550 |
| End absolute date type: | Other |
| Absolute end date: | 650 |
Cemetery
| Phase system: | Franken AG |
|---|---|
| Begin phase: | Phase 4 |
| End phase: | Phase 7 |
| Site qualification: | Certain |
| Percentage excavated: | Unknown |
| Year of discovery: | 1948 |
| No. grave like contexts: | 10 |
| No. human graves: | 10 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | 2 | 1 | |||
| Millefiori | unknown | unknown | |||
| Reticella | unknown | unknown | |||
| Confetti | unknown | ||||
| Aluminium glass | unknown | ||||
| Shell Disc | unknown | unknown | |||
| Meerschaum | unknown | unknown | |||
| Amethyst | unknown | unknown | |||
| Rock crystal | unknown | unknown | |||
| Black doughnut white wave | unknown | ||||
| Large Cologne | unknown | ||||
| Black doughnut | unknown | ||||
| Red cylinder white spiral | unknown | ||||
| Pentagonal yellow | unknown | ||||
| White-blue-red | unknown | ||||
| Dice | unknown | ||||
| White biconical | unknown | ||||
| Segmented metal foil | unknown | ||||
| Total | 45 | 2 | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 9 bell beakers A | 1 | 1 |