Bergheim-Glesch
| Region: | Nordrhein-Westfalen |
|---|---|
| Country: | Germany |
| Site types: | Cemetery |
| Town: | Bergheim |
| Publications: | Nieveler 2007: 317 Siegmund 1989: 20 Nieveler 2003: 317-321, Tafel 25-28 |
| Excavations: | 1970 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 500 |
| End absolute date type: | Other |
| Absolute end date: | 650 |
Cemetery
| Phase system: | Franken AG |
|---|---|
| Begin phase: | Phase 4 |
| End phase: | Phase 7 |
| Site qualification: | Certain |
| Percentage excavated: | 25% |
| Year of discovery: | 1970 |
| No. grave like contexts: | 14 |
| No. human graves: | 14 |
| No. human inhumations: | 14 |
| No. male individuals: | 2 |
| No. female individuals: | 4 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | 5 | 3 | |||
| Millefiori | 5 | 1 | |||
| Reticella | none | none | |||
| Confetti | none | ||||
| Aluminium glass | none | ||||
| Shell Disc | none | none | |||
| Meerschaum | none | none | |||
| Amethyst | none | none | |||
| Rock crystal | none | none | |||
| Black doughnut white wave | none | ||||
| Large Cologne | none | ||||
| Black doughnut | none | ||||
| Red cylinder white spiral | none | ||||
| Pentagonal yellow | none | ||||
| White-blue-red | none | ||||
| Dice | none | ||||
| White biconical | none | ||||
| Segmented metal foil | none | ||||
| Total | 67 | 4 | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 9 bell beakers A | 2 | 2 |
| RR 9.33 bell beaker A | 1 | 1 |