Eschborn
| Region: | Hessen |
|---|
| Country: | Germany |
|---|
| Site types: | Cemetery |
|---|
| Town: | Eschborn |
|---|
| Publications: | Ament 1991 Ament 1992 |
| Excavations: | 1983 |
| Cemetery |
| Start absolute date type: | Other |
|---|
| Absolute start date: | 430 |
|---|
| End absolute date type: | Other |
|---|
| Absolute end date: | 500 |
|---|
Cemetery
| Site qualification: | Certain |
|---|
| Percentage excavated: | 100% |
|---|
| Year of discovery: | 1983 |
|---|
| No. grave like contexts: | 50 |
|---|
| No. human graves: | 50 |
|---|
| No. human individuals: | 50 |
|---|
| No. human inhumations: | 50 |
|---|
| No. male individuals: | 21 |
|---|
| No. female individuals: | 23 |
|---|
Beads
| Cemetery | Settlement | Other |
| Type | | Beads | Graves | Beads | Beads |
| Amber |  | 18 | 7 | | |
| Millefiori |  | 2 | 2 | | |
| Reticella |  | none | | | |
| Confetti |  | none | | | |
| Aluminium glass |  | none | | | |
| Shell Disc |  | none | | | |
| Meerschaum |  | none | | | |
| Amethyst |  | none | | | |
| Rock crystal |  | none | | | |
| Black doughnut white wave |  | none | | | |
| Large Cologne |  | none | | | |
| Black doughnut |  | none | | | |
| Red cylinder white spiral |  | none | | | |
| Pentagonal yellow |  | none | | | |
| White-blue-red |  | none | | | |
| Dice |  | none | | | |
| White biconical |  | none | | | |
| Segmented metal foil |  | none | | | |
| Total | | 735 | 13 | | |