Zülpich III - Auf dem Guten - Friedhofseck Dreikönigenstraße / Römerallee
| Region: | Nordrhein-Westfalen |
|---|---|
| Country: | Germany |
| Site types: | Cemetery |
| Town: | Zülpich |
| Publications: | Nieveler 2003: 114, 456-460, Tafel 178-180 |
| Excavations: | 1951 |
Cemetery
| Phase system: | Franken AG |
|---|---|
| Begin phase: | Phase 5 |
| End phase: | Phase 8 |
| Site qualification: | Certain |
| Percentage excavated: | Unknown |
| Year of discovery: | 1951 |
| No. grave like contexts: | 9 |
| No. human graves: | 9 |
| No. human individuals: | 10 |
| No. human inhumations: | 10 |
| No. male individuals: | 2 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | none | ||||
| Millefiori | none | ||||
| Reticella | none | ||||
| Confetti | none | ||||
| Aluminium glass | none | ||||
| Shell Disc | none | ||||
| Meerschaum | none | ||||
| Amethyst | none | ||||
| Rock crystal | none | ||||
| Black doughnut white wave | none | ||||
| Large Cologne | none | ||||
| Black doughnut | none | ||||
| Red cylinder white spiral | none | ||||
| Pentagonal yellow | none | ||||
| White-blue-red | none | ||||
| Dice | none | ||||
| White biconical | none | ||||
| Segmented metal foil | none | ||||
| Total | none | 9 | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 2 flasks | 1 | 1 |
| RR 2.1 flask | 1 | 1 |
| RR 12 tumblers A | 1 | 1 |