Hellmitzheim
| Region: | Bayern |
|---|---|
| Country: | Germany |
| Site types: | Cemetery |
| Town: | Hellmitzheim |
| Publications: | Dannheimer 1962: 202-211 |
| Excavations: | 1892 1896 1897 1898 1899 1900 1901 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| Year of discovery: | 1892 |
| No. grave like contexts: | 34 |
| No. human graves: | 34 |
| No. human individuals: | 34 |
| No. human inhumations: | 33 |
| No. human cremations: | 1 |
| No. male individuals: | 15 |
| No. female individuals: | 14 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | 95 | 9 | |||
| Millefiori | 3 | 2 | |||
| Reticella | 1 | 1 | |||
| Confetti | unknown | unknown | |||
| Aluminium glass | 6 | 1 | |||
| Shell Disc | 1 | 1 | |||
| Meerschaum | unknown | unknown | |||
| Amethyst | unknown | unknown | |||
| Rock crystal | unknown | unknown | |||
| Black doughnut white wave | 2 | 2 | |||
| Large Cologne | 1 | 1 | |||
| Black doughnut | unknown | unknown | |||
| Red cylinder white spiral | unknown | unknown | |||
| Pentagonal yellow | unknown | unknown | |||
| White-blue-red | unknown | unknown | |||
| Dice | unknown | unknown | |||
| White biconical | unknown | unknown | |||
| Segmented metal foil | 10 | 1 | |||
| Total | 553 | 15 | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 12 tumblers A | 1 | 1 |
| RR 12.6 tumbler A | 1 | 1 |