Herpes
Country: | France |
---|---|
Site types: | Stray find |
Town: | Herpes |
Publications: | Vielitz 2003 Delamain 1892 Rupp 1937 Koch 1998 Kühn 1940 Kühn 1974 |
Stray find
No data |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | |||||
Millefiori | |||||
Reticella | |||||
Confetti | |||||
Aluminium glass | |||||
Shell Disc | |||||
Meerschaum | |||||
Amethyst | |||||
Rock crystal | |||||
Black doughnut white wave | |||||
Large Cologne | |||||
Black doughnut | |||||
Red cylinder white spiral | |||||
Pentagonal yellow | |||||
White-blue-red | |||||
Dice | |||||
White biconical | |||||
Segmented metal foil | |||||
Total |
Glass vessels
Type | No. glasses | No. contexts |
---|---|---|
RR 9.10 bell beaker A | 1 | 1 |
RR 9.44 bell beaker A | 1 | 1 |
RR 9.82 bell beaker A | 1 | 1 |
RR 9.83 bell beaker A | 1 | 1 |
RR 10.14 bell beaker B | 2 | 1 |
RR 10.15 bell beaker B | 1 | 1 |
RR 12.3 tumbler A | 3 | 1 |
Total | 10 | 7 |