Charnay
Country: | France |
---|---|
Site types: | Cemetery, Stray find |
Town: | Charnay-lès-Chalon |
Publications: | Vielitz 2003 Koch 1998 |
Cemetery
No data |
Stray find
No data |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | |||||
Millefiori | |||||
Reticella | |||||
Confetti | |||||
Aluminium glass | |||||
Shell Disc | |||||
Meerschaum | |||||
Amethyst | |||||
Rock crystal | |||||
Black doughnut white wave | |||||
Large Cologne | |||||
Black doughnut | |||||
Red cylinder white spiral | |||||
Pentagonal yellow | |||||
White-blue-red | |||||
Dice | |||||
White biconical | |||||
Segmented metal foil | |||||
Total |
Glass vessels
Type | No. glasses | No. contexts |
---|---|---|
RR 2.1 flask | 3 | 1 |
RR 2.2 flask | 2 | 1 |
RR 2.7 flask | 1 | 1 |
RR 4.7 bowl | 1 | 1 |
RR 4.10 bowl | 1 | 1 |
RR 5.1 beaker leg foot | 1 | 1 |
RR 8.24 conical beaker | 1 | 1 |
RR 10.13 bell beaker B | 1 | 1 |
RR 12.3 tumbler A | 6 | 1 |
RR 12.4 tumbler A | 1 | 1 |
RR 12.6 tumbler A | 3 | 1 |
RR 12.8 tumbler A | 2 | 1 |
RR 12.11 tumbler A | 1 | 1 |
RR 14.10 pot | 3 | 1 |
RR 14.12 pot | 1 | 1 |
RR 15.1 mug | 1 | 1 |
RR 15.2 mug | 1 | 1 |
Total | 30 | 17 |