Freinsheim - Am Zollstock / Im Tümpel
| Region: | Rheinland-Pfalz |
|---|---|
| Country: | Germany |
| Site types: | Cemetery |
| Town: | Freinsheim |
| Publications: | Polenz 1988: 152-160 Polenz 1988b: Beilage 5, Nr. 68, Tafel 45-52 Fesser 2006: Abb. 43, nr. 9, 337, 508-512 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 500 |
| End absolute date type: | Unknown |
| Absolute end date: | 700 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| Year of discovery: | 1877 |
| No. grave like contexts: | 70 |
| No. human graves: | 70 |
| No. human individuals: | 71 |
| No. human inhumations: | 71 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | 3 | 1 | |||
| Millefiori | unknown | unknown | |||
| Reticella | unknown | unknown | |||
| Confetti | unknown | unknown | |||
| Aluminium glass | unknown | unknown | |||
| Shell Disc | unknown | unknown | |||
| Meerschaum | unknown | unknown | |||
| Amethyst | unknown | unknown | |||
| Rock crystal | unknown | unknown | |||
| Black doughnut white wave | unknown | unknown | |||
| Large Cologne | unknown | unknown | |||
| Black doughnut | unknown | unknown | |||
| Red cylinder white spiral | unknown | unknown | |||
| Pentagonal yellow | unknown | unknown | |||
| White-blue-red | unknown | unknown | |||
| Dice | unknown | unknown | |||
| White biconical | unknown | unknown | |||
| Segmented metal foil | unknown | unknown | |||
| Total | 40 | 4 | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 9 bell beakers A | 2 | 2 |
| RR 9.33 bell beaker A | 2 | 2 |