Pailhe-Saint-Fontaine (l'Enclos)
| Region: | Liège |
|---|---|
| Country: | Belgium |
| Site types: | Cemetery |
| Town: | Pailhe |
| Publications: | De Puydt 1900: 21 Mahieu 1911: 180-183 Roosens 1949: 66 Vallée 2018: 3, 268-269 Defize-Lejeune 1964: 72 |
| Excavations: | 1899 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 600 |
| End absolute date type: | Other |
| Absolute end date: | 700 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| Year of discovery: | 1899 |
| No. grave like contexts: | 31 |
| No. human graves: | 31 |
| No. human cremations: | 1 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | unknown | unknown | |||
| Millefiori | unknown | unknown | |||
| Reticella | unknown | unknown | |||
| Confetti | unknown | unknown | |||
| Aluminium glass | unknown | unknown | |||
| Shell Disc | unknown | unknown | |||
| Meerschaum | unknown | unknown | |||
| Amethyst | unknown | unknown | |||
| Rock crystal | unknown | unknown | |||
| Black doughnut white wave | unknown | unknown | |||
| Large Cologne | unknown | unknown | |||
| Black doughnut | unknown | unknown | |||
| Red cylinder white spiral | unknown | unknown | |||
| Pentagonal yellow | unknown | unknown | |||
| White-blue-red | unknown | unknown | |||
| Dice | unknown | unknown | |||
| White biconical | unknown | unknown | |||
| Segmented metal foil | unknown | unknown | |||
| Total | present | unknown | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 12 tumblers A | 1 | 1 |
| RR 12.11 tumbler A | 1 | 1 |