Weingarten, II Ober-Wald
| Region: | Rheinland-Pfalz |
|---|---|
| Country: | Germany |
| Site types: | Cemetery |
| Town: | Weingarten |
| Publications: | Polenz 1988: 418-429, Taf. 165-173 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 570 |
| End absolute date type: | Other |
| Absolute end date: | 700 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| Year of discovery: | 1899 |
| No. grave like contexts: | 36 |
| No. human graves: | 36 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | 12 | 8 | |||
| Millefiori | none | ||||
| Reticella | none | ||||
| Confetti | none | ||||
| Aluminium glass | none | ||||
| Shell Disc | none | ||||
| Meerschaum | none | ||||
| Amethyst | 7 | 2 | |||
| Rock crystal | none | ||||
| Black doughnut white wave | none | ||||
| Large Cologne | none | ||||
| Black doughnut | none | ||||
| Red cylinder white spiral | 1 | 1 | |||
| Pentagonal yellow | none | ||||
| White-blue-red | 1 | 1 | |||
| Dice | none | ||||
| White biconical | none | ||||
| Segmented metal foil | none | ||||
| Total | 665 | 13 | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 9 bell beakers A | 2 | 2 |
| RR 9.64 bell beaker A | 1 | 1 |