Andernach (stray finds)
| Region: | Rheinland-Pfalz |
|---|---|
| Country: | Germany |
| Site types: | Stray find |
| Town: | Andernach |
| Publications: | Vogel 2006: 190-210 Vielitz 2003 |
Stray find
| No data |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | 11 | ||||
| Millefiori | 3 | ||||
| Reticella | 1 | ||||
| Confetti | none | ||||
| Aluminium glass | none | ||||
| Shell Disc | 4 | ||||
| Meerschaum | 2 | ||||
| Amethyst | none | ||||
| Rock crystal | 1 | ||||
| Black doughnut white wave | 1 | ||||
| Large Cologne | 1 | ||||
| Black doughnut | none | ||||
| Red cylinder white spiral | none | ||||
| Pentagonal yellow | none | ||||
| White-blue-red | none | ||||
| Dice | 1 | ||||
| White biconical | none | ||||
| Segmented metal foil | 9 | ||||
| Total | 590 | ||||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 1 bottles | 1 | 1 |
| RR 1.1 bottle | 1 | 1 |
| RR 4 bowls | 3 | 1 |
| RR 4.7 bowl | 1 | 1 |
| RR 4.10 bowl | 1 | 1 |
| RR 4.13 bowl | 1 | 1 |
| RR 6 bell beakers with foot | 2 | 1 |
| RR 6.3 bell beaker with foot | 1 | 1 |
| RR 7 claw beakers | 1 | 1 |
| RR 7.1 Claw beaker | 1 | 1 |
| RR 9 bell beakers A | 10 | 1 |
| RR 9.1 beall beaker A | 1 | 1 |
| RR 9.6 bell beaker A | 2 | 1 |
| RR 9.28 bell beaker A | 1 | 1 |
| RR 9.33 bell beaker A | 6 | 1 |
| RR 12 tumblers A | 6 | 1 |
| RR 12.1 tumbler A | 2 | 1 |
| RR 12.6 tumbler A | 2 | 1 |
| RR 12.11 tumbler A | 2 | 1 |
| RR 14 pots | 2 | 1 |
| RR 14.1 pot | 2 | 1 |