Bockenheim an der Weinstrasse - Kleinbockenheim - Auf dem Hayer
| Region: | Rheinland-Pfalz |
|---|---|
| Country: | Germany |
| Site types: | Cemetery |
| Town: | Bockenheim an der Weinstrasse |
| Publications: | Polenz 1988: 65-67 Polenz 1988b: Tafel 11-12 Fesser 2006: Abb. 20, Abb.27, nr. 4, 80, 102, 104, 432-434 Riemer 2014: 906 Riemer 2009 |
| Excavations: | 1981 1982 1991 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 450 |
| End absolute date type: | Other |
| Absolute end date: | 700 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | 100% |
| Year of discovery: | 1891 |
| No. grave like contexts: | 585 |
| No. human graves: | 585 |
| No. human inhumations: | 581 |
| No. horse burials: | 4 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | unknown | unknown | |||
| Millefiori | unknown | unknown | |||
| Reticella | unknown | unknown | |||
| Confetti | unknown | unknown | |||
| Aluminium glass | unknown | unknown | |||
| Shell Disc | unknown | unknown | |||
| Meerschaum | unknown | unknown | |||
| Amethyst | unknown | unknown | |||
| Rock crystal | unknown | unknown | |||
| Black doughnut white wave | unknown | unknown | |||
| Large Cologne | unknown | unknown | |||
| Black doughnut | unknown | unknown | |||
| Red cylinder white spiral | unknown | unknown | |||
| Pentagonal yellow | unknown | unknown | |||
| White-blue-red | unknown | unknown | |||
| Dice | unknown | unknown | |||
| White biconical | unknown | unknown | |||
| Segmented metal foil | unknown | unknown | |||
| Total | present | unknown | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 9 bell beakers A | 20 | 20 |
| RR 9.1 beall beaker A | 1 | 1 |
| RR 9.5 bell beaker A | 2 | 2 |
| RR 9.6 bell beaker A | 1 | 1 |
| RR 9.28 bell beaker A | 3 | 3 |
| RR 9.33 bell beaker A | 10 | 10 |
| RR 9.37 bell beaker A | 1 | 1 |
| RR 9.65 bell beaker A | 2 | 2 |
| RR 12 tumblers A | 1 | 1 |
| RR 12.11 tumbler A | 1 | 1 |