Maastricht - Onze-Lieve-Vrouweplein (Mabro)
| Region: | Limburg |
|---|---|
| Country: | The Netherlands |
| Site types: | Settlement |
| Town: | Maastricht |
| Publications: | Dijkman/Ervynck 1998 Dijkman 1992a Engelen 1982 Panhuysen 1984: 70-71 Panhuysen 1986: 132 Sablerolles/Henderson/Dijkman 1997 |
| Excavations: | 1981 1982 |
Settlement
| Size of excavation area: | 500 |
|---|---|
| Number of houses: | 1 |
| Number of outbuildings: | unknown |
| Number of wells: | unknown |
| Evidence of production: | Yes |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | none | ||||
| Millefiori | none | ||||
| Reticella | none | ||||
| Confetti | none | ||||
| Aluminium glass | none | ||||
| Shell Disc | none | ||||
| Meerschaum | none | ||||
| Amethyst | none | ||||
| Rock crystal | none | ||||
| Black doughnut white wave | unknown | ||||
| Large Cologne | unknown | ||||
| Black doughnut | unknown | ||||
| Red cylinder white spiral | unknown | ||||
| Pentagonal yellow | unknown | ||||
| White-blue-red | unknown | ||||
| Dice | unknown | ||||
| White biconical | unknown | ||||
| Segmented metal foil | none | ||||
| Total | present | ||||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 12 tumblers A | 2 | 1 |
| RR 12.8 tumbler A | 1 | 1 |
| RR 12.24 tumbler A | 1 | 1 |