Envermeu
| Region: | Seine Maritime |
|---|---|
| Country: | France |
| Site types: | Cemetery |
| Town: | Envermeu |
| Publications: | Young 1977: 75 Houzelle 1896: 8 |
Cemetery
| Site qualification: | Certain |
|---|---|
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | |||||
| Millefiori | |||||
| Reticella | |||||
| Confetti | |||||
| Aluminium glass | |||||
| Shell Disc | |||||
| Meerschaum | |||||
| Amethyst | |||||
| Rock crystal | |||||
| Black doughnut white wave | |||||
| Large Cologne | |||||
| Black doughnut | |||||
| Red cylinder white spiral | |||||
| Pentagonal yellow | |||||
| White-blue-red | |||||
| Dice | |||||
| White biconical | |||||
| Segmented metal foil | |||||
| Total | |||||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 2 flasks | 2 | 1 |
| RR 2.1 flask | 2 | 1 |
| RR 8 conical beakers | 1 | 1 |
| RR 8.16 conical beaker | 1 | 1 |
| RR 9 bell beakers A | 1 | 1 |
| RR 9.10 bell beaker A | 1 | 1 |
| RR 10 bell beakers B | 1 | 1 |
| RR 10.11 bell beaker B | 1 | 1 |
| RR 12 tumblers A | 1 | 1 |
| RR 12.1 tumbler A | 1 | 1 |
| RR 14 pots | 1 | 1 |
| RR 14.10 pot | 1 | 1 |