Trémont, Plat-Pied
| Region: | Meuse |
|---|---|
| Country: | France |
| Site types: | Cemetery |
| Town: | Trémont-sur-Saulx |
| Publications: | Périn 1980: 57 Mourot 2002: 535-536, no 514-6/8/17AH, fig. 434 (CAG 55) |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 575 |
| End absolute date type: | Other |
| Absolute end date: | 700 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| Year of discovery: | 1931 |
| No. grave like contexts: | 126 |
| No. human graves: | 126 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | present | ||||
| Millefiori | unknown | ||||
| Reticella | unknown | ||||
| Confetti | unknown | ||||
| Aluminium glass | unknown | ||||
| Shell Disc | unknown | ||||
| Meerschaum | unknown | ||||
| Amethyst | unknown | ||||
| Rock crystal | unknown | ||||
| Black doughnut white wave | unknown | ||||
| Large Cologne | unknown | ||||
| Black doughnut | unknown | ||||
| Red cylinder white spiral | unknown | ||||
| Pentagonal yellow | unknown | ||||
| White-blue-red | unknown | ||||
| Dice | unknown | ||||
| White biconical | unknown | ||||
| Segmented metal foil | unknown | ||||
| Total | present | ||||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 2 flasks | 1 | 1 |
| RR 2.1 flask | 1 | 1 |