Macquenoise
| Region: | Hainaut |
|---|---|
| Country: | Belgium |
| Site types: | Settlement |
| Town: | Macquenoise |
| Publications: | Chambon/Courtoy 1951-1952 Grünewald/Hartmann 2014 Päffgen/Wedepohl 2004: 840-842 Päffgen 2003: 18 |
Settlement
| Evidence of production: | Yes |
|---|---|
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | none | ||||
| Millefiori | none | ||||
| Reticella | none | ||||
| Confetti | none | ||||
| Aluminium glass | none | ||||
| Shell Disc | none | ||||
| Meerschaum | none | ||||
| Amethyst | none | ||||
| Rock crystal | none | ||||
| Black doughnut white wave | none | ||||
| Large Cologne | none | ||||
| Black doughnut | none | ||||
| Red cylinder white spiral | none | ||||
| Pentagonal yellow | none | ||||
| White-blue-red | none | ||||
| Dice | none | ||||
| White biconical | none | ||||
| Segmented metal foil | none | ||||
| Total | none | ||||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 9 bell beakers A | 1 | 1 |
| RR 9.65 bell beaker A | 1 | 1 |
| RR 10 bell beakers B | 1 | 1 |
| RR 10.2 bell beaker B | 1 | 1 |
| RR 12 tumblers A | 2 | 2 |
| RR 12.11 tumbler A | 1 | 1 |
| RR 12.22 tumbler A | 1 | 1 |