Fußgönheim - I jüdischer Friedhof
| Region: | Rheinland-Pfalz |
|---|---|
| Country: | Germany |
| Site types: | Cemetery |
| Town: | Fußgönheim |
| Publications: | Polenz 1988: 163-169 Polenz 1988b: Beilage 5, nr. 88, Tafel 54-57 Fesser 2006: Abb. 55, nr. 8, 521-522 |
| Excavations: | 1954 1962 1965 1978 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 500 |
| End absolute date type: | Other |
| Absolute end date: | 700 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | 25% |
| Year of discovery: | 1954 |
| No. grave like contexts: | 106 |
| No. human graves: | 106 |
| No. human individuals: | 111 |
| No. human inhumations: | 111 |
| No. male individuals: | 1 |
| No. female individuals: | 2 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | 11 | 3 | |||
| Millefiori | 4 | 1 | |||
| Reticella | none | ||||
| Confetti | none | ||||
| Aluminium glass | none | ||||
| Shell Disc | none | ||||
| Meerschaum | none | ||||
| Amethyst | none | ||||
| Rock crystal | none | ||||
| Black doughnut white wave | none | ||||
| Large Cologne | none | ||||
| Black doughnut | none | ||||
| Red cylinder white spiral | none | ||||
| Pentagonal yellow | none | ||||
| White-blue-red | none | ||||
| Dice | none | ||||
| White biconical | none | ||||
| Segmented metal foil | none | ||||
| Total | 114 | 7 | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 9 bell beakers A | 2 | 2 |
| RR 9.33 bell beaker A | 1 | 1 |
| RR 9.65 bell beaker A | 1 | 1 |
| RR 12 tumblers A | 1 | 1 |
| RR 12.6 tumbler A | 1 | 1 |