Altwies 'Ob den Greven'
| Region: | Luxemburg |
|---|---|
| Country: | Luxemburg |
| Site types: | Cemetery |
| Town: | Altwies |
| Publications: | Schaaff 1993: 105-106, Tafel 1,2-6 and 42,1, Karte 5 Böhner 1958: 7 Namur 1853: 45-46 Namur 1861 |
| Excavations: | 1856 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 570 |
| End absolute date type: | Other |
| Absolute end date: | 650 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| Year of discovery: | 1852 |
| No. grave like contexts: | 8 |
| No. horse burials: | present |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | unknown | unknown | |||
| Millefiori | unknown | unknown | |||
| Reticella | unknown | unknown | |||
| Confetti | unknown | unknown | |||
| Aluminium glass | unknown | unknown | |||
| Shell Disc | unknown | unknown | |||
| Meerschaum | unknown | unknown | |||
| Amethyst | unknown | unknown | |||
| Rock crystal | unknown | unknown | |||
| Black doughnut white wave | unknown | unknown | |||
| Large Cologne | unknown | unknown | |||
| Black doughnut | unknown | unknown | |||
| Red cylinder white spiral | unknown | unknown | |||
| Pentagonal yellow | unknown | unknown | |||
| White-blue-red | unknown | unknown | |||
| Dice | unknown | unknown | |||
| White biconical | unknown | unknown | |||
| Segmented metal foil | unknown | unknown | |||
| Total | 2 | 1 | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 9 bell beakers A | 2 | 2 |
| RR 9.1 beall beaker A | 2 | 2 |