Vieuxville
| Region: | Liège |
|---|---|
| Country: | Belgium |
| Site types: | Cemetery |
| Town: | Vieuxville |
| Publications: | Böhme 1996: 96 Vrielynck 2010 Alénus-Lecerf 1981 Alénus-Lecerf 1982 Alénus-Lecerf 1982 Alénus-Lecerf 1983 Alénus-Lecerf 1984 Alénus-Lecerf 1985 Alénus-Lecerf 1986 Alénus-Lecerf 1987a Alénus-Lecerf 1993 Lecerf 1982: 68 Mignot 2006b Roosens 1981 Roosens Van Ossel 1982 Vanhoudt 1988a: 85-86 Vrielynck 2010 Vallée 2018: 3, 281-283 Alenus-Lecerf 1997 Alenus-Lecerf s.a. Alenus-Lecerf 1986b Koch 1998 Breuer/Roosens 1956 Defize-Lejeune 1964: 93 Böhme 2020 |
| Excavations: | 1938 1979 1980 1981 1982 1983 1984 1985 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 430 |
| End absolute date type: | Other |
| Absolute end date: | 700 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | 100% |
| Year of discovery: | 1938 |
| No. grave like contexts: | 190 |
| No. human graves: | 190 |
| No. human individuals: | 194 |
| No. human inhumations: | 193 |
| No. human cremations: | 1 |
| No. male individuals: | 80 |
| No. female individuals: | 40 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | unknown | unknown | |||
| Millefiori | unknown | unknown | |||
| Reticella | unknown | unknown | |||
| Confetti | unknown | unknown | |||
| Aluminium glass | unknown | unknown | |||
| Shell Disc | unknown | unknown | |||
| Meerschaum | unknown | unknown | |||
| Amethyst | unknown | unknown | |||
| Rock crystal | 1 | 1 | |||
| Black doughnut white wave | unknown | unknown | |||
| Large Cologne | unknown | unknown | |||
| Black doughnut | unknown | unknown | |||
| Red cylinder white spiral | unknown | unknown | |||
| Pentagonal yellow | unknown | unknown | |||
| White-blue-red | unknown | unknown | |||
| Dice | unknown | unknown | |||
| White biconical | unknown | unknown | |||
| Segmented metal foil | unknown | unknown | |||
| Total | 11 | unknown | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 4 bowls | 1 | 1 |
| RR 4.4 bowl | 1 | 1 |
| RR 9 bell beakers A | 6 | 6 |
| RR 9.5 bell beaker A | 1 | 1 |
| RR 9.9 bell beaker A | 1 | 1 |
| RR 9.10 bell beaker A | 2 | 2 |
| RR 9.47 bell beaker A | 1 | 1 |
| RR 9.58 bell beaker A | 1 | 1 |
| RR 12 tumblers A | 3 | 3 |
| RR 12.1 tumbler A | 1 | 1 |
| RR 12.3 tumbler A | 1 | 1 |
| RR 12.8 tumbler A | 1 | 1 |