Spontin - Rue de Bouchat
| Region: | Namur |
|---|---|
| Country: | Belgium |
| Site types: | Cemetery |
| Town: | Spontin |
| Publications: | Vrielynck 2015 Bequet 1894: 215-218 Bequet 1895: 109-110 Dasnoy 1955: 9-11 Dasnoy 1965 Dasnoy 1976: 16-17, 20, 110 Dasnoy 2004a Dasnoy 2004b Hauzeur 1855-1856: 380-382 Hauzeur 1861: 268 Lallemand 1965-1966 Martin 1951-1952: 95-97 Renner 1970: 123 Roosens 1949: 102 Schuermans 1870-1871 Annales de la Société Archéologique de Namur : 5 (1857-1858), 15-46 Vallée 2018: 3, 355-356 Limelette 1863 Knapen-Lescrenier 1970: 245-248 |
| Excavations: | 1855 1860 1861 1862 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 520 |
| End absolute date type: | Other |
| Absolute end date: | 700 |
Cemetery
| Phase system: | Legoux/Périn/Vallet |
|---|---|
| Begin phase: | MA 2 |
| End phase: | MR 2 |
| Site qualification: | Certain |
| Percentage excavated: | Unknown |
| Year of discovery: | 1855 |
| No. grave like contexts: | 147 |
| No. human graves: | 147 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | 6 | 2 | |||
| Millefiori | 2 | unknown | |||
| Reticella | 4 | unknown | |||
| Confetti | unknown | unknown | |||
| Aluminium glass | unknown | unknown | |||
| Shell Disc | none | none | |||
| Meerschaum | none | none | |||
| Amethyst | none | none | |||
| Rock crystal | 1 | 1 | |||
| Black doughnut white wave | unknown | unknown | |||
| Large Cologne | unknown | unknown | |||
| Black doughnut | unknown | unknown | |||
| Red cylinder white spiral | unknown | unknown | |||
| Pentagonal yellow | unknown | unknown | |||
| White-blue-red | present | unknown | |||
| Dice | unknown | unknown | |||
| White biconical | unknown | unknown | |||
| Segmented metal foil | unknown | unknown | |||
| Total | 700 | 14 | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 8 conical beakers | 1 | 1 |
| RR 8.1 conical beaker | 1 | 1 |
| RR 12 tumblers A | 3 | 3 |
| RR 12.8 tumbler A | 1 | 1 |
| RR 12.11 tumbler A | 2 | 2 |
| RR 14 pots | 1 | 1 |
| RR 14.13 pot | 1 | 1 |