Eick
| Region: | Nordrhein-Westfalen |
|---|---|
| Country: | Germany |
| Site types: | Cemetery |
| Town: | Eick - West |
| Publications: | Hinz 1969a Siegmund 1989: 4 Schmid 1967: 260 Hinz 1969a: 346 Siegmund 1998: 286 |
| Excavations: | 1932 1957 1958 1959 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 480 |
| End absolute date type: | Other |
| Absolute end date: | 650 |
Cemetery
| Phase system: | Siegmund |
|---|---|
| Begin phase: | Phase 4 |
| End phase: | Phase 9 |
| Site qualification: | Certain |
| Percentage excavated: | 75% |
| Year of discovery: | 1932 |
| No. grave like contexts: | 166 |
| No. human graves: | 155 |
| No. human individuals: | 155 |
| No. human inhumations: | 155 |
| No. human cremations: | 7 |
| No. horse burials: | 3 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | 13 | 6 | |||
| Millefiori | none | none | |||
| Reticella | 2 | 2 | |||
| Confetti | none | ||||
| Aluminium glass | none | ||||
| Shell Disc | none | none | |||
| Meerschaum | none | none | |||
| Amethyst | none | none | |||
| Rock crystal | 3 | 3 | |||
| Black doughnut white wave | none | ||||
| Large Cologne | 1 | 1 | |||
| Black doughnut | none | ||||
| Red cylinder white spiral | none | ||||
| Pentagonal yellow | none | ||||
| White-blue-red | none | ||||
| Dice | none | ||||
| White biconical | none | ||||
| Segmented metal foil | none | ||||
| Total | 305 | 22 | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 7 claw beakers | 1 | 1 |
| RR 7.1 Claw beaker | 1 | 1 |
| RR 8 conical beakers | 1 | 1 |
| RR 8.17 conical beaker | 1 | 1 |
| RR 9 bell beakers A | 9 | 9 |
| RR 9.1 beall beaker A | 1 | 1 |
| RR 9.5 bell beaker A | 1 | 1 |
| RR 9.33 bell beaker A | 3 | 3 |
| RR 12 tumblers A | 1 | 1 |
| RR 12.8 tumbler A | 1 | 1 |