Jülich I Gräberfeld Zitadelle
| Region: | Nordrhein-Westfalen |
|---|---|
| Country: | Germany |
| Site types: | Cemetery |
| Town: | Jülich |
| Publications: | Pöppelmann 2010 Aouni 1999 Plum 1995: 52-53 Wagner 1990: 88-92 Perse 1992: 62 Wagner 1988a Perse 1992: 356 Perse 1988 Aouni 1993 |
| Excavations: | 1949 1986 1987 |
| Cemetery | |
| Start absolute date type: | Unknown |
| Absolute start date: | 325 |
| End absolute date type: | Unknown |
| Absolute end date: | 680 |
Cemetery
| Phase system: | Franken AG |
|---|---|
| Begin phase: | Phase 1-2 |
| End phase: | Phase 8 |
| Site qualification: | Certain |
| Percentage excavated: | 25% |
| Year of discovery: | 1949 |
| No. grave like contexts: | 273 |
| No. human graves: | 273 |
| No. human individuals: | 296 |
| No. human inhumations: | 296 |
| No. male individuals: | 66 |
| No. female individuals: | 31 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | 27 | 5 | |||
| Millefiori | 1 | 1 | |||
| Reticella | 1 | 1 | |||
| Confetti | 1 | 1 | |||
| Aluminium glass | none | ||||
| Shell Disc | 4 | 1 | |||
| Meerschaum | none | ||||
| Amethyst | none | ||||
| Rock crystal | none | ||||
| Black doughnut white wave | 2 | 2 | |||
| Large Cologne | 1 | 1 | |||
| Black doughnut | none | ||||
| Red cylinder white spiral | none | ||||
| Pentagonal yellow | none | ||||
| White-blue-red | 1 | 1 | |||
| Dice | none | ||||
| White biconical | none | ||||
| Segmented metal foil | 83 | 7 | |||
| Total | 992 | 21 | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 2 flasks | 6 | 5 |
| RR 2.1 flask | 5 | 4 |
| RR 2.6 flask | 1 | 1 |
| RR 4 bowls | 8 | 8 |
| RR 4.2 bowl | 1 | 1 |
| RR 4.10 bowl | 1 | 1 |
| RR 4.13 bowl | 4 | 4 |
| RR 4.18 bowl | 1 | 1 |
| RR 4.19 bowl | 1 | 1 |
| RR 8 conical beakers | 3 | 3 |
| RR 8.15 conical beaker | 3 | 3 |
| RR 9 bell beakers A | 2 | 2 |
| RR 9.1 beall beaker A | 1 | 1 |
| RR 9.16 bell beaker A | 1 | 1 |
| RR 12 tumblers A | 4 | 4 |
| RR 12.6 tumbler A | 2 | 2 |
| RR 12.20 tumbler A | 1 | 1 |
| RR 14 pots | 1 | 1 |
| RR 14.1 pot | 1 | 1 |