Pry-Tombois
| Region: | Namur |
|---|---|
| Country: | Belgium |
| Site types: | Cemetery |
| Town: | Pry |
| Publications: | Roosens 1949: 98 Bequet 1895 Dasnoy 1978 Lavalleye 1959 Martin 1951-1952: 90-91 Renner 1970: 123, 255 Roosens 1949: 98 Vielitz 2003: 184-185 Werner 1935 Vallée 2018: 3, 350-352 Koch 1998 Knapen-Lescrenier 1970: 217-218 Brulet 1996 |
| Excavations: | 1894 1895 1896 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 450 |
| End absolute date type: | Other |
| Absolute end date: | 600 |
Cemetery
| Phase system: | Legoux/Périn/Vallet |
|---|---|
| Begin phase: | PM |
| End phase: | MA 3 |
| Site qualification: | Certain |
| Percentage excavated: | Unknown |
| Year of discovery: | 1885 |
| No. grave like contexts: | 293 |
| No. human graves: | 293 |
| No. human inhumations: | 286 |
| No. human cremations: | 7 |
| No. male individuals: | 52 |
| No. female individuals: | 65 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | present | unknown | |||
| Millefiori | unknown | unknown | |||
| Reticella | unknown | unknown | |||
| Confetti | unknown | unknown | |||
| Aluminium glass | unknown | unknown | |||
| Shell Disc | unknown | unknown | |||
| Meerschaum | unknown | unknown | |||
| Amethyst | none | none | |||
| Rock crystal | 1 | 1 | |||
| Black doughnut white wave | unknown | unknown | |||
| Large Cologne | unknown | unknown | |||
| Black doughnut | unknown | unknown | |||
| Red cylinder white spiral | unknown | unknown | |||
| Pentagonal yellow | unknown | unknown | |||
| White-blue-red | unknown | unknown | |||
| Dice | unknown | unknown | |||
| White biconical | unknown | unknown | |||
| Segmented metal foil | unknown | unknown | |||
| Total | present | unknown | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 4 bowls | 4 | 3 |
| RR 4.4 bowl | 4 | 3 |
| RR 9 bell beakers A | 8 | 6 |
| RR 9.9 bell beaker A | 2 | 2 |
| RR 9.10 bell beaker A | 1 | 1 |
| RR 9.12 bell bekaer A | 1 | 1 |
| RR 9.49 bell beaker A | 1 | 1 |
| RR 9.50 bell beaker A | 1 | 1 |
| RR 9.73 bell beaker A | 1 | 1 |
| RR 9.76 bell beaker A | 1 | 1 |