Maastricht-Pandhof/Basiliek
Region: | Limburg |
---|---|
Country: | The Netherlands |
Site types: | Cemetery, Settlement |
Town: | Maastricht |
Publications: | Verwers 1986 Van Es 1991 Glazema/Ypey 1956 Kars 2005 Panhuysen 1984 Panhuysen 1982 Exner 1991 Oswald 1990 Panhuysen 1986: 134 Panhuysen 1987 Panhuysen 2011 Panhuysen 2005a Panhuysen 2016 Schaefer 1990 Finoulst 2012a Flament 1890 Habets 1882 Kars 2011 Lammers 1989 Sprenger 1958 Verwers 1986 Dijkman 2013 Vallée 2018: 3, 199-201 Panhuysen/Dijkstra 2018 |
Excavations: | 1953 1954 1981 1985 1986 1987 1988 1989 |
Cemetery
Phase system: | Franken AG |
---|---|
Begin phase: | Phase 1-2 |
End phase: | Phase 9 |
Site qualification: | Certain |
Percentage excavated: | 50% |
Year of discovery: | 1953 |
No. grave like contexts: | 1000 |
No. human graves: | 1000 |
No. human individuals: | 1000 |
No. human inhumations: | 1000 |
Settlement
No data |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | 220 | 15 | none | ||
Millefiori | 17 | 2 | none | ||
Reticella | 2 | 1 | none | ||
Confetti | none | none | none | ||
Aluminium glass | unknown | unknown | none | ||
Shell Disc | none | none | none | ||
Meerschaum | none | none | none | ||
Amethyst | 22 | 4 | none | ||
Rock crystal | 4 | 3 | none | ||
Black doughnut white wave | none | none | none | ||
Large Cologne | none | none | none | ||
Black doughnut | none | none | none | ||
Red cylinder white spiral | 1 | 1 | none | ||
Pentagonal yellow | none | none | none | ||
White-blue-red | 1 | 1 | none | ||
Dice | none | none | none | ||
White biconical | none | none | none | ||
Segmented metal foil | 35 | 4 | none | ||
Total | 1261 | 22 | none |
Glass vessels
Type | No. glasses | No. contexts |
---|---|---|
RR 1.1 bottle | 2 | 2 |
RR 2.1 flask | 14 | 12 |
RR 2.5 flask | 2 | 2 |
RR 3.3 carafe | 1 | 1 |
RR 4.9 bowl | 1 | 1 |
RR 4.13 bowl | 2 | 2 |
RR 5.1 beaker leg foot | 1 | 1 |
RR 6.3 bell beaker with foot | 1 | 1 |
RR 8.17 conical beaker | 1 | 1 |
RR 9.17 bell beaker A | 2 | 2 |
RR 12.3 tumbler A | 1 | 1 |
RR 12.8 tumbler A | 1 | 1 |
RR 12.11 tumbler A | 2 | 2 |
RR 14.1 pot | 3 | 3 |
RR 14.2 pot | 1 | 1 |
RR 14.3 pot | 1 | 1 |
RR 14.4 pot | 1 | 1 |
RR 14.13 pot | 1 | 1 |
RR 14.14 pot | 1 | 1 |
Total | 39 | 37 |