Rhenen - Donderberg
Region: | Utrecht |
---|---|
Country: | The Netherlands |
Site types: | Cemetery |
Town: | Rhenen |
Publications: | Ypey 1959: 111 Ypey 1973c Wagner/Ypey 2011 Van Es/Wagner 2000 Ypey 1964 Ypey 1983b Ypey 1983c Ypey/Glazema 1955 Ypey 1969 Ypey 1978a |
Excavations: | 1951 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 430 |
End absolute date type: | Other |
Absolute end date: | 900 |
Cemetery
Phase system: | Franken AG |
---|---|
Begin phase: | Phase 1-2 |
End phase: | Phase 10 |
Site qualification: | Certain |
Percentage excavated: | 100% |
Year of discovery: | 1950 |
No. grave like contexts: | 1169 |
No. human graves: | 1169 |
No. human inhumations: | 839 |
No. human cremations: | 330 |
No. horse burials: | 13 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | 627 | 56 | |||
Millefiori | 37 | 11 | |||
Reticella | 5 | 5 | |||
Confetti | none | none | |||
Aluminium glass | none | none | |||
Shell Disc | 5 | 1 | |||
Meerschaum | 2 | 2 | |||
Amethyst | none | none | |||
Rock crystal | 3 | 3 | |||
Black doughnut white wave | 9 | 7 | |||
Large Cologne | 16 | 15 | |||
Black doughnut | 2 | 2 | |||
Red cylinder white spiral | 13 | 10 | |||
Pentagonal yellow | 16 | 10 | |||
White-blue-red | 2 | 2 | |||
Dice | none | none | |||
White biconical | 30 | 18 | |||
Segmented metal foil | 64 | 17 | |||
Total | 3180 | 174 |
Glass vessels
Type | No. glasses | No. contexts |
---|---|---|
RR 4.5 bowl | 1 | 1 |
RR 4.9 bowl | 1 | 1 |
RR 4.13 bowl | 3 | 3 |
RR 4.18 bowl | 1 | 1 |
RR 6.2 bell beaker with foot | 1 | 1 |
RR 6.3 bell beaker with foot | 1 | 1 |
RR 7.1 Claw beaker | 1 | 1 |
RR 8.15 conical beaker | 1 | 1 |
RR 8.16 conical beaker | 1 | 1 |
RR 9.1 beall beaker A | 1 | 1 |
RR 9.5 bell beaker A | 4 | 4 |
RR 9.28 bell beaker A | 1 | 1 |
RR 9.33 bell beaker A | 2 | 2 |
RR 9.34 bell beaker A | 1 | 1 |
RR 9.61 bell beaker A | 1 | 1 |
RR 9.64 bell beaker A | 1 | 1 |
RR 9.69 bell beaker A | 1 | 1 |
RR 10.5 bell beaker B | 1 | 1 |
RR 10.8 bell beaker B | 1 | 1 |
RR 14.3 pot | 1 | 1 |
RR 14.4 pot | 2 | 2 |
Total | 28 | 28 |