Großniedesheim - II Hinter'm Dorf / Hauptstraße 49
| Region: | Rheinland-Pfalz |
|---|---|
| Country: | Germany |
| Site types: | Cemetery |
| Town: | Großniedesheim |
| Publications: | Polenz 1988: 177-179 Fesser 2006: Abb. 40, nr 10, 552-553 Polenz 1988b: Beilage 5, nr. 33, Tafel 58 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 550 |
| End absolute date type: | Other |
| Absolute end date: | 625 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | 0% |
| Year of discovery: | 1857 |
| No. grave like contexts: | 4 |
| No. human graves: | 4 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | 11 | 1 | |||
| Millefiori | unknown | unknown | |||
| Reticella | unknown | unknown | |||
| Confetti | unknown | unknown | |||
| Aluminium glass | unknown | unknown | |||
| Shell Disc | unknown | unknown | |||
| Meerschaum | unknown | unknown | |||
| Amethyst | 9 | 1 | |||
| Rock crystal | unknown | unknown | |||
| Black doughnut white wave | unknown | unknown | |||
| Large Cologne | unknown | unknown | |||
| Black doughnut | unknown | unknown | |||
| Red cylinder white spiral | unknown | unknown | |||
| Pentagonal yellow | unknown | unknown | |||
| White-blue-red | unknown | unknown | |||
| Dice | unknown | unknown | |||
| White biconical | unknown | unknown | |||
| Segmented metal foil | unknown | unknown | |||
| Total | 109 | 2 | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 4 bowls | 1 | 1 |
| RR 4.19 bowl | 1 | 1 |
| RR 9 bell beakers A | 3 | 2 |
| RR 9.5 bell beaker A | 1 | 1 |
| RR 9.33 bell beaker A | 1 | 1 |
| RR 9.66 bell beaker A | 1 | 1 |
| RR 14 pots | 1 | 1 |
| RR 14.3 pot | 1 | 1 |