Dugny-sur-Meuse
| Region: | Meuse |
|---|---|
| Country: | France |
| Site types: | Cemetery |
| Town: | Dugny-sur-Meuse |
| Publications: | Burnand 1978: 332 Burnand 1980: 416 Alduc-Le Bagousse/Alexandre-Bidon/Bocquet-Liénard/Fajal/Flambard Héricher/Hanusse 2010: 224-225 Mourot 2002: 246-248, no 166-8*, fig. 130-131 (CAG 55) |
| Excavations: | 1977 1978 1979 1990 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 475 |
| End absolute date type: | Other |
| Absolute end date: | 800 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| Year of discovery: | 1977 |
| No. grave like contexts: | 274 |
| No. human graves: | 274 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | unknown | unknown | |||
| Millefiori | unknown | unknown | |||
| Reticella | unknown | unknown | |||
| Confetti | unknown | unknown | |||
| Aluminium glass | unknown | unknown | |||
| Shell Disc | unknown | unknown | |||
| Meerschaum | unknown | unknown | |||
| Amethyst | unknown | unknown | |||
| Rock crystal | unknown | unknown | |||
| Black doughnut white wave | unknown | unknown | |||
| Large Cologne | unknown | unknown | |||
| Black doughnut | unknown | unknown | |||
| Red cylinder white spiral | unknown | unknown | |||
| Pentagonal yellow | unknown | unknown | |||
| White-blue-red | unknown | unknown | |||
| Dice | unknown | unknown | |||
| White biconical | unknown | unknown | |||
| Segmented metal foil | unknown | unknown | |||
| Total | unknown | unknown | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 2 flasks | 1 | 1 |
| RR 2.10 flask | 1 | 1 |
| RR 3 carafes | 2 | 2 |
| RR 3.4 carafe | 1 | 1 |
| RR 3.5 carafe | 1 | 1 |
| RR 9 bell beakers A | 1 | 1 |
| RR 9.10 bell beaker A | 1 | 1 |
| RR 14 pots | 1 | 1 |
| RR 14.10 pot | 1 | 1 |