Pompey 'Champ des Tombes'/'Saint-Eucaire'
| Region: | Meurthe-et-Moselle |
|---|---|
| Country: | France |
| Site types: | Cemetery, Stray find |
| Town: | Pompey |
| Publications: | Salin/France-Lanord 1946: 246 Young 1977: 79 Quintard 1878 Périn 1980: 21-22 Namur 1853: 30 Koch 1998 Hamm 2004: 316-318, no 430, figs 305-311 (CAG 54) |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 500 |
| End absolute date type: | Other |
| Absolute end date: | 700 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| Year of discovery: | 1850 |
| No. grave like contexts: | 600 |
| No. human graves: | 600 |
| No. human individuals: | 68 |
| No. human inhumations: | 68 |
| No. male individuals: | 10 |
| No. female individuals: | 12 |
Stray find
| Number of objects: | 1 |
|---|---|
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | present | 2 | |||
| Millefiori | unknown | unknown | |||
| Reticella | unknown | unknown | |||
| Confetti | unknown | unknown | |||
| Aluminium glass | unknown | unknown | |||
| Shell Disc | unknown | unknown | |||
| Meerschaum | unknown | unknown | |||
| Amethyst | unknown | unknown | |||
| Rock crystal | unknown | unknown | |||
| Black doughnut white wave | unknown | ||||
| Large Cologne | unknown | ||||
| Black doughnut | unknown | ||||
| Red cylinder white spiral | unknown | ||||
| Pentagonal yellow | unknown | ||||
| White-blue-red | unknown | ||||
| Dice | unknown | ||||
| White biconical | unknown | ||||
| Segmented metal foil | unknown | ||||
| Total | 133 | 9 | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 13 tumblers B | 1 | 1 |
| RR 13.1 tumbler B | 1 | 1 |
| RR 14 pots | 1 | 1 |
| RR 14.9 pot | 1 | 1 |