Saarn - Beim Kloster Saarn
| Region: | Nordrhein-Westfalen |
|---|---|
| Country: | Germany |
| Site types: | Cemetery |
| Town: | Saarn |
| Publications: | Siegmund 1998: 400-401, Tafel 182 |
| Excavations: | 1873 |
Cemetery
| Phase system: | Siegmund |
|---|---|
| Begin phase: | Phase 7 |
| End phase: | Phase 11 |
| Site qualification: | Certain |
| Percentage excavated: | Unknown |
| Year of discovery: | 1873 |
| No. grave like contexts: | 6 |
| No. human graves: | 6 |
| No. human individuals: | 6 |
| No. human inhumations: | 2 |
| No. human cremations: | 2 |
| No. horse burials: | 2 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | none | ||||
| Millefiori | none | ||||
| Reticella | none | ||||
| Confetti | none | ||||
| Aluminium glass | none | ||||
| Shell Disc | none | ||||
| Meerschaum | none | ||||
| Amethyst | none | ||||
| Rock crystal | none | ||||
| Black doughnut white wave | none | ||||
| Large Cologne | none | ||||
| Black doughnut | none | ||||
| Red cylinder white spiral | none | ||||
| Pentagonal yellow | none | ||||
| White-blue-red | none | ||||
| Dice | none | ||||
| White biconical | none | ||||
| Segmented metal foil | none | ||||
| Total | 1 | unknown | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 4 bowls | 1 | 1 |
| RR 4.2 bowl | 1 | 1 |
| RR 14 pots | 1 | 1 |
| RR 14.1 pot | 1 | 1 |