Nouvion-en-Ponthieu
| Region: | Somme |
|---|---|
| Country: | France |
| Site types: | Cemetery, Stray find |
| Town: | Nouvion-en-Ponthieu |
| Publications: | Massy 1983: 256-257 Cadoux 1981: 286 Fleury 1979: 328-329 Cadoux 1977: 317 Desbordes 1975: 314 Desbordes 1973: 348 Piton 1982 La Picardie 1986: 19, 127-129 Ben Redjeb 2012: 579-580, fig. 863 (plan), 864 (grave 273), (CAG 80/2) |
| Excavations: | 1973 1974 1975 1978 1979 1981 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 350 |
| End absolute date type: | Other |
| Absolute end date: | 700 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| Year of discovery: | 1973 |
| No. grave like contexts: | 381 |
| No. human graves: | 381 |
| No. human individuals: | unknown |
| No. human inhumations: | unknown |
| No. human cremations: | 7 |
| No. horse burials: | unknown |
| No. other animal burials: | unknown |
| No. male individuals: | 109 |
| No. female individuals: | 115 |
Stray find
| No data |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | unknown | unknown | unknown | ||
| Millefiori | unknown | unknown | unknown | ||
| Reticella | unknown | unknown | unknown | ||
| Confetti | unknown | unknown | unknown | ||
| Aluminium glass | unknown | unknown | unknown | ||
| Shell Disc | unknown | unknown | unknown | ||
| Meerschaum | unknown | unknown | unknown | ||
| Amethyst | unknown | unknown | unknown | ||
| Rock crystal | unknown | unknown | unknown | ||
| Black doughnut white wave | unknown | unknown | unknown | ||
| Large Cologne | unknown | unknown | unknown | ||
| Black doughnut | unknown | unknown | unknown | ||
| Red cylinder white spiral | unknown | unknown | unknown | ||
| Pentagonal yellow | unknown | unknown | unknown | ||
| White-blue-red | unknown | unknown | unknown | ||
| Dice | unknown | unknown | unknown | ||
| White biconical | unknown | unknown | unknown | ||
| Segmented metal foil | unknown | unknown | unknown | ||
| Total | present | unknown | unknown | ||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 1 bottles | 1 | 1 |
| RR 2 flasks | 2 | 2 |
| RR 2.1 flask | 1 | 1 |
| RR 2.4 flask | 1 | 1 |
| RR 4 bowls | 4 | 4 |
| RR 4.4 bowl | 1 | 1 |
| RR 4.9 bowl | 3 | 3 |
| RR 8 conical beakers | 2 | 2 |
| RR 9 bell beakers A | 3 | 3 |
| RR 9.1 beall beaker A | 1 | 1 |
| RR 9.9 bell beaker A | 1 | 1 |
| RR 9.10 bell beaker A | 1 | 1 |
| RR 14 pots | 1 | 1 |
| RR 14.6 pot | 1 | 1 |