Köln-St.-Severin
| Region: | Nordrhein-Westfalen |
|---|---|
| Country: | Germany |
| Site types: | Cemetery, Settlement, Stray find |
| Town: | Köln |
| Publications: | Ristow 2010a Bierbrauer 1996: 114-119 Päffgen/Ristow : 151, 156 Müller-Wille 1996: 216 Kidd 1990 Riemer 2006: 378, 379 Ristow 2007: 130-144 Gauthier et al 2002: 60-65 Oepen 2010: 370-372 Koch/Wieczorek 1996: 868 Davison 2013: 159-161 Päffgen 1992 Prévot/Gaillard/Gauthier 2014: 498-500 Päffgen/Seiler 1985 |
| Excavations: | 1845 1892 1895 1904 1925 1930 |
| Cemetery | |
| Start absolute date type: | Unknown |
| Absolute start date: | 400 |
| End absolute date type: | Unknown |
| Absolute end date: | 700 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| Year of discovery: | 1845 |
| No. grave like contexts: | 23 |
| No. human graves: | 23 |
Settlement
| No data |
Stray find
| Number of objects: | 2 |
|---|---|
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | unknown | unknown | unknown | unknown | |
| Millefiori | unknown | unknown | unknown | unknown | |
| Reticella | unknown | unknown | unknown | unknown | |
| Confetti | unknown | unknown | unknown | unknown | |
| Aluminium glass | unknown | unknown | unknown | unknown | |
| Shell Disc | unknown | unknown | unknown | unknown | |
| Meerschaum | unknown | unknown | unknown | unknown | |
| Amethyst | unknown | unknown | unknown | unknown | |
| Rock crystal | unknown | unknown | unknown | unknown | |
| Black doughnut white wave | unknown | unknown | unknown | unknown | |
| Large Cologne | unknown | unknown | unknown | unknown | |
| Black doughnut | unknown | unknown | unknown | unknown | |
| Red cylinder white spiral | unknown | unknown | unknown | unknown | |
| Pentagonal yellow | unknown | unknown | unknown | unknown | |
| White-blue-red | unknown | unknown | unknown | unknown | |
| Dice | unknown | unknown | unknown | unknown | |
| White biconical | unknown | unknown | unknown | unknown | |
| Segmented metal foil | unknown | unknown | unknown | unknown | |
| Total | present | unknown | unknown | present | |
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 9 bell beakers A | 2 | 2 |
| RR 9.9 bell beaker A | 1 | 1 |
| RR 9.65 bell beaker A | 1 | 1 |
| RR 12 tumblers A | 1 | 1 |
| RR 12.11 tumbler A | 1 | 1 |
| RR 13 tumblers B | 2 | 2 |
| RR 13.20 tumbler B | 2 | 2 |