Buggenum-Kapelberg
| Region: | Limburg |
|---|---|
| Country: | The Netherlands |
| Site types: | Cemetery |
| Town: | Buggenum |
| Publications: | Stoepker 2007: 17 Ypey 1959: 102 |
| Excavations: | 1848 |
| Cemetery | |
| End absolute date type: | Unknown |
| Absolute end date: | 725 |
Cemetery
| Site qualification: | Possibly |
|---|---|
| Percentage excavated: | Unknown |
| Year of discovery: | 1848 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | |||||
| Millefiori | |||||
| Reticella | |||||
| Confetti | |||||
| Aluminium glass | |||||
| Shell Disc | |||||
| Meerschaum | |||||
| Amethyst | |||||
| Rock crystal | |||||
| Black doughnut white wave | |||||
| Large Cologne | |||||
| Black doughnut | |||||
| Red cylinder white spiral | |||||
| Pentagonal yellow | |||||
| White-blue-red | |||||
| Dice | |||||
| White biconical | |||||
| Segmented metal foil | |||||
| Total | |||||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 12 tumblers A | 1 | 1 |
| RR 12.3 tumbler A | 1 | 1 |